Last Updated: June 2026
Size, background, expression, and clothing rules compared across countries and visa types. Know exactly which photo you need.
The short answer: passport photos and visa photos are often very similar — and in many cases identical — but not always. The key differences depend on which countries are involved and what type of visa you're applying for.
For most English-speaking countries and EU Schengen visas, the rules are nearly identical to passport photos. The biggest differences appear in US visas (for non-US applicants), Indian visas, Chinese visas, and some Asian country visas which have unique size or background requirements.
| Document | Size (mm) | Size (inches) | Same as Passport? |
|---|---|---|---|
| 🇺🇸 US Passport | 51×51 | 2×2" | — |
| 🇺🇸 US Visa (B1/B2, F1, etc.) | 51×51 | 2×2" | ✓ Same |
| 🇬🇧 UK Passport | 35×45 | 1.38×1.77" | — |
| 🇬🇧 UK Standard Visitor Visa | 35×45 | 1.38×1.77" | ✓ Same |
| 🇪🇺 Schengen Passport (typical) | 35×45 | 1.38×1.77" | — |
| 🇪🇺 Schengen Visa | 35×45 | 1.38×1.77" | ✓ Same |
| 🇮🇳 Indian Passport | 51×51 | 2×2" | — |
| 🇮🇳 Indian Visa (e-Visa) | 51×51 | 2×2" | ✓ Same |
| 🇨🇳 Chinese Passport | 33×48 | 1.3×1.89" | — |
| 🇨🇳 Chinese Visa | 33×48 | 1.3×1.89" | ✓ Same |
| 🇷🇺 Russian Visa | 35×45 | 1.38×1.77" | ⚠ Verify |
| 🇸🇦 Saudi Arabia Visa | 40×60 | 1.57×2.36" | ✓ Same size |
| 🇦🇪 UAE Visa | 35×45 | 1.38×1.77" | ✓ Same |
Select your document type and destination country. Our tool auto-formats your photo to the correct size, background, and head ratio — for both passports and visas. No account required.
Need a professional photographer? Browse verified photographers near you →
Background color requirements between passport and visa photos are nearly always the same — the destination document uses the same color standard as the country's own passport. There are a few notable exceptions:
| Country / Document | Background Color | Notes |
|---|---|---|
| US Passport | White / off-white | Pure white preferred |
| US Visa | White / off-white | Same as US passport |
| UK Passport | Cream / pale grey | Not pure white |
| UK Visa | Cream / pale grey | Same as UK passport |
| Schengen Visa | White / light plain | Varies slightly by country |
| China Passport | White | Standard white |
| China Visa | White | Same as passport |
| India e-Visa | White | Pure white required |
| Saudi Arabia Visa | White | Strict white |
See our dedicated passport photo background requirements guide for detailed country-by-country background rules.
The expression and clothing rules for visa photos are almost universally identical to passport photos. Differences are rare but worth noting:
Glasses are banned in passports for the US, UK, Canada, Australia, and most EU countries. The same prohibition applies to visa photos for those countries. There are no countries where glasses are allowed for visas but not passports.
If you need photos for both your passport renewal and a visa application, use our free tool to generate both sizes from a single upload. This saves time and ensures consistent quality across both applications.
| Feature | Passport Photo | Visa Photo | Same? |
|---|---|---|---|
| Size (US) | 2×2" (51mm) | 2×2" (51mm) | ✓ |
| Size (UK/EU) | 35×45mm | 35×45mm | ✓ |
| Background (US) | White | White | ✓ |
| Background (UK) | Cream/pale grey | Cream/pale grey | ✓ |
| Glasses allowed | No (US/UK/EU) | No (US/UK/EU) | ✓ |
| Expression | Neutral | Neutral | ✓ |
| Head coverings | Religious only | Religious only | ✓ |
| Recency | Within 6 months | Within 6 months | ✓ |
| Issuing authority | Home country | Destination country | Different |
| Use case | Identity travel doc | Entry permission | Different |
| Special cases (China) | White background | White background | ✓ |
Use our free tool for any country and any document type, or post a job to book a verified photographer near you.
Post a Job Browse Photographers