Last Updated: June 2026
Full size table for 30+ countries in mm and inches, head size ratios, print vs digital dimensions, and how our free tool auto-formats for any country.
Despite 195 countries each having their own passport photo specifications, nearly all fall into one of two dominant size categories. Understanding which group your destination country belongs to is the starting point for getting the right photo.
There is no single international standard passport photo size. The ICAO (International Civil Aviation Organization) sets quality standards but not specific dimensions. Each country determines its own size. Always verify the specific country you are applying to — do not assume 35×45mm or 2×2" without checking.
Select your country below and upload your photo. Our tool automatically crops and resizes to the exact dimensions required — no measuring, no manual cropping. Works for all 30+ countries in this guide.
Prefer a professional? Browse verified photographers near you →
This is the most comprehensive passport photo size reference for 2026. All measurements verified against official government sources. Countries marked are sorted by region.
| Country | Width (mm) | Height (mm) | Width (in) | Height (in) | Head Height (mm) | Background |
|---|---|---|---|---|---|---|
| 🇺🇸 USA | 51 | 51 | 2.00" | 2.00" | 25–35mm | White |
| 🇨🇦 Canada | 50 | 70 | 1.97" | 2.76" | 31–36mm | White |
| 🇲🇽 Mexico | 35 | 45 | 1.38" | 1.77" | 28–36mm | White |
| 🇬🇹 Guatemala | 51 | 51 | 2.00" | 2.00" | 25–35mm | White |
| 🇧🇷 Brazil | 30 | 40 | 1.18" | 1.57" | 25–32mm | White |
| 🇨🇴 Colombia | 35 | 45 | 1.38" | 1.77" | 28–34mm | White |
| 🇦🇷 Argentina | 35 | 45 | 1.38" | 1.77" | 28–34mm | White |
| 🇬🇧 UK | 35 | 45 | 1.38" | 1.77" | 29–34mm | Cream/Pale grey |
| 🇩🇪 Germany | 35 | 45 | 1.38" | 1.77" | 29–34mm | White/Light grey |
| 🇫🇷 France | 35 | 45 | 1.38" | 1.77" | 32–36mm | Light plain |
| 🇮🇹 Italy | 35 | 45 | 1.38" | 1.77" | 28–33mm | White |
| 🇪🇸 Spain | 26 | 32 | 1.02" | 1.26" | 18–24mm | White |
| 🇳🇱 Netherlands | 35 | 45 | 1.38" | 1.77" | 26–34mm | Light grey |
| 🇧🇪 Belgium | 35 | 45 | 1.38" | 1.77" | 28–34mm | White/Light |
| 🇨🇭 Switzerland | 35 | 45 | 1.38" | 1.77" | 29–34mm | White/Light grey |
| 🇵🇱 Poland | 35 | 45 | 1.38" | 1.77" | 29–34mm | Light/White |
| 🇸🇪 Sweden | 35 | 45 | 1.38" | 1.77" | 28–34mm | Grey or white |
| 🇳🇴 Norway | 35 | 45 | 1.38" | 1.77" | 25–35mm | White/Light grey |
| 🇦🇺 Australia | 35 | 45 | 1.38" | 1.77" | 32–36mm | White/Light grey |
| 🇳🇿 New Zealand | 35 | 45 | 1.38" | 1.77" | 28–36mm | White/Light grey |
| 🇮🇳 India | 51 | 51 | 2.00" | 2.00" | 25–35mm | White |
| 🇵🇰 Pakistan | 35 | 45 | 1.38" | 1.77" | 25–33mm | White |
| 🇧🇩 Bangladesh | 35 | 45 | 1.38" | 1.77" | 25–35mm | White |
| 🇨🇳 China | 33 | 48 | 1.30" | 1.89" | 28–33mm | White |
| 🇯🇵 Japan | 35 | 45 | 1.38" | 1.77" | 32–36mm | White |
| 🇰🇷 South Korea | 35 | 45 | 1.38" | 1.77" | 25–35mm | White |
| 🇸🇬 Singapore | 35 | 45 | 1.38" | 1.77" | 25–35mm | White |
| 🇲🇾 Malaysia | 35 | 45 | 1.38" | 1.77" | 25–35mm | Light/White |
| 🇹🇭 Thailand | 35 | 45 | 1.38" | 1.77" | 28–36mm | White |
| 🇵🇭 Philippines | 51 | 51 | 2.00" | 2.00" | 25–35mm | White |
| 🇻🇳 Vietnam | 40 | 60 | 1.57" | 2.36" | 28–36mm | White |
| 🇿🇦 South Africa | 35 | 45 | 1.38" | 1.77" | 25–35mm | White/Off-white |
| 🇳🇬 Nigeria | 35 | 35 | 1.38" | 1.38" | 25–32mm | White |
| 🇬🇭 Ghana | 35 | 45 | 1.38" | 1.77" | 25–35mm | White |
| 🇸🇦 Saudi Arabia | 40 | 60 | 1.57" | 2.36" | 30–40mm | White |
| 🇦🇪 UAE | 35 | 45 | 1.38" | 1.77" | 25–35mm | White |
| 🇹🇷 Turkey | 50 | 60 | 1.97" | 2.36" | 34–42mm | White |
| 🇷🇺 Russia | 35 | 45 | 1.38" | 1.77" | 25–35mm | White/Light grey |
Data compiled from official government sources as of June 2026. Requirements may change — always verify before submitting.
The head size ratio is one of the most commonly misunderstood passport photo requirements. It's not just about the overall photo dimensions — it's about how much of the photo your face occupies.
Head height is measured from the bottom of your chin to the crown of your head (not the top of your hair). This measurement must fall within a specific range in the final printed photo.
Head: 25–35mm in a 51mm photo = 49–69% of photo height. Eyes at 28–35mm from bottom.
Head: 29–34mm in a 45mm photo = 64–76% of photo height. Eyes 29–34mm from bottom.
Head: 32–36mm in a 45mm photo = 71–80% of photo height. Tighter range than US.
Head: 31–36mm in a 70mm photo = 44–51% of photo height. More space above/below head due to taller format.
A photo with the right dimensions but wrong head ratio will be rejected. This is why simply cropping a photo to 2×2 inches is not sufficient — you need to ensure your head occupies the right percentage of the frame. Common mistakes:
Our free tool automatically detects your face and positions it within the correct ratio range for your chosen country.
The United States uses a square format that is unique to North America and a few other countries. Key specifications:
The UK uses the portrait-orientation 35×45mm format, the most common size worldwide. Key points:
Most EU countries use 35×45mm, though specifics vary slightly. Germany, France, Italy, Netherlands, Poland, Belgium, Switzerland, and most other EU members all use 35×45mm with white or light grey backgrounds. Spain is the notable exception at 32×26mm.
Canada uses a non-standard tall format at 50×70mm (2×2.75 inches). This is taller than both the US and UK formats. The head height of 31–36mm means there is a significant area below the chin and above the head in the frame — this is normal and required. First-time applicants typically need a countersignatory to sign the back of one photo.
Australia uses 35×45mm with a stricter head size requirement: 32–36mm, meaning the head fills roughly 71–80% of the photo height. This is the tightest requirement of any major English-speaking country and requires more precision in cropping. Our tool handles this automatically.
The same passport photo has different dimensional specifications depending on whether you're printing it or submitting it digitally.
| Print Size | At 300 DPI (pixels) | At 600 DPI (pixels) | Countries |
|---|---|---|---|
| 51×51mm (2×2") | 600×600px | 1200×1200px | US, Canada, Philippines |
| 35×45mm | 413×531px | 827×1063px | UK, EU, Australia, Japan |
| 50×70mm (2×2.75") | 590×826px | 1181×1654px | Canada (full format) |
| 33×48mm | 390×567px | 780×1134px | China |
| 40×60mm | 472×709px | 945×1417px | Saudi Arabia, Vietnam |
| Country | Min Pixels | Max File Size | Aspect Ratio |
|---|---|---|---|
| 🇺🇸 USA | 600×600px | 11 MB | 1:1 (square) |
| 🇬🇧 UK | 600×750px | 6 MB | 4:5 (portrait) |
| 🇦🇺 Australia | 600×800px | 5 MB | 3:4 (portrait) |
| 🇨🇦 Canada | 420×540px | 4 MB | ~5:7 (portrait) |
| 🇳🇿 New Zealand | 600×750px | 5 MB | 4:5 (portrait) |
| 🇮🇳 India | 300×300px | 1 MB | 1:1 (square) |
| 🇸🇬 Singapore | 400×514px | 3 MB | 35:45 (portrait) |
Our tool outputs a 4×6 inch print sheet with photos laid out at the correct size — just upload the file to your local drugstore's photo printing service and order standard 4×6 prints.
Home printing works if your printer supports borderless 4×6 inch prints and you use photo paper (not plain paper). Set your printer to "actual size" or "100%" — never let it auto-scale. Use glossy or matte photo paper for best results.
For 35×45mm photos, our tool outputs a 4×6 sheet with multiple photos. You'll need to cut them out along the printed guidelines. Use a straight-edge paper cutter for clean edges — scissors often leave slightly wavy cuts that can cause rejection.
Select your country and upload your photo. Our tool resizes, crops, and formats to the exact size for any of the 30+ countries in this guide — in under 60 seconds.
Post a Job Browse Photographers